| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Wood |
| Appliances | Double Oven, Electric Range, Electric Oven, Electric Water Heater, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Washer |
| Other Interior Features | Kitchen Island, Recessed Lighting, Vaulted Ceiling(s), High Ceilings, Built-in Features, Bar, Crown Molding |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Wooded |
| Parking | Garage, Attached |
| Heat type | Exhaust Fan, Oil, Radiant |
| Air Conditioning | Central Air, Electric, Attic Fan |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 6,006 Sq.Ft. |
| LOT SIZE | 2.14 Acres |
| MLS® ID | MDMC2115272 |
| Type | Residential |
| Year Built | 1977 |
| Architecture Styles | Colonial |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Lease Price | $6,800/mo |
|---|---|
| Zoning | RE2 |
Meeting your real estate goals starts with the right partner. Our dedicated team at Embrey Properties brings expertise, local market knowledge, and a personal touch to every transaction. Let’s work together to make your real estate journey seamless and successful.
CONTACT US