| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Laundry Room | Main Floor, Upper Floor |
| Flooring | Hardwood, Carpet, Ceramic Tile |
| Fireplace | Fireplace - Glass Doors, Mantel(s) |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Microwave, Oven - Double, Stainless Steel Appliances |
| Other Interior Features | Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Recessed Lighting, Skylight(s), Bathroom - Soaking Tub, Bathroom - Stall Shower, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Lot Features | Backs to Trees, Landscaping, Partly Wooded, Cul-de-sac |
| Parking | Attached Carport, Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| HOA Amenities | Tot Lots/Playground |
| Other Exterior Features | Sidewalks, Street Lights |
| Status | Sold |
|---|---|
| Date Sold | January 1, 2026 |
| LIVING SPACE | 8,133 Sq.Ft. |
| TOTAL AREA | 8,133 Sq.Ft. |
| LOT SIZE | 0.69 Acres |
| MLS® ID | MDMC2211904 |
| Type | Residential |
| Year Built | 1997 |
| Neighborhood | North Potomac |
| Architecture Styles | Colonial |
| View Description | Trees/Woods |
| HIGH SCHOOL | THOMAS S. WOOTTON |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $1,849,000 |
|---|---|
| REAL ESTATE TAXES | $20,249/yr |
| HOA Fees | $225/3 mos |
| Zoning | R200 |
Meeting your real estate goals starts with the right partner. Our dedicated team at Embrey Properties brings expertise, local market knowledge, and a personal touch to every transaction. Let’s work together to make your real estate journey seamless and successful.
CONTACT US