$1,795,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 4 |
Half Bathrooms | 2 |
Flooring | Wood, Carpet, Ceramic Tile, Hardwood |
Fireplace | Gas |
Appliances | Cooktop, Dishwasher, Disposal, Washer, Double Oven |
Other Interior Features | Central Vacuum, Kitchen Island, Pantry, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | In Ground |
ROOF | Shingle |
Parking | Asphalt, Circular Driveway, Attached |
Heat type | Forced Air, Zoned, Electric, Oil |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Security System |
Other Exterior Features | Tennis Court(s) |
Status | For Sale |
---|---|
LIVING SPACE | 4,950 Sq.Ft. |
LOT SIZE | 2.01 Acres |
MLS® ID | MDMC2156112 |
Type | Residential |
Year Built | 1974 |
Architecture Styles | Traditional, Colonial |
ELEMENTARY SCHOOL | POTOMAC |
MIDDLE SCHOOL | HERBERT HOOVER |
HIGH SCHOOL | WINSTON CHURCHILL |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
SALES PRICE | $1,795,000 |
---|---|
REAL ESTATE TAXES | $14,780/yr |
A timelessly beautiful neighborhood that provides an exceptional sense of community.
Amy Embrey
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Meeting your real estate goals starts with the right partner. Our dedicated team at Embrey Properties brings expertise, local market knowledge, and a personal touch to every transaction. Let’s work together to make your real estate journey seamless and successful.
CONTACT US