$999,999
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Wood, Ceramic Tile, Hardwood, Terrazzo |
Appliances | Dishwasher, Disposal, Refrigerator, Ice Maker, Microwave, Gas Oven, Gas Range, Cooktop, Washer, Dryer |
Other Interior Features | Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available |
Parking | Garage Door Opener, Off Street |
Heat type | Forced Air, Natural Gas, Exhaust Fan |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Party Room, Security |
Security Features | Security System |
Other Exterior Features | Balcony |
Status | Pending |
---|---|
LIVING SPACE | 1,786 Sq.Ft. |
MLS® ID | DCDC2147962 |
Type | Condo |
Year Built | 2007 |
Neighborhood | Washington DC |
Architecture Styles | Other, Contemporary, Loft with Bedrooms |
View Description | City |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
SALES PRICE | $999,999 |
---|---|
REAL ESTATE TAXES | $8,308/yr |
Maintenance Fee | $832/mo |
Unparalleled blend of space, light, elegance, modern industrial look and convenience.
Amy Embrey
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Meeting your real estate goals starts with the right partner. Our dedicated team at Embrey Properties brings expertise, local market knowledge, and a personal touch to every transaction. Let’s work together to make your real estate journey seamless and successful.
CONTACT US